Excluded Skilled Worker Occupations Below RQF 6 (Effective 22 July 2025)
These occupations are not included on either the Immigration Salary List or the Temporary Shortage List and are ineligible for new Skilled Worker sponsorship.
📌 List of Excluded Occupations
| SOC Code | Job Title |
| 1150 | Managers and directors in retail and wholesale |
| 1211 | Managers and proprietors in agriculture and horticulture |
| 1212 | Managers and proprietors in forestry, fishing and related services (All jobs not otherwise included in the Immigration Salary List) |
| 1221 | Hotel and accommodation managers and proprietors |
| 1222 | Restaurant and catering establishment managers and proprietors |
| 1223 | Publicans and managers of licensed premises |
| 1224 | Leisure and sports managers and proprietors |
| 1225 | Travel agency managers and proprietors |
| 1231 | Health care practice managers |
| 1233 | Early education and childcare services proprietors |
| 1242 | Managers in storage and warehousing |
| 1251 | Property, housing and estate managers |
| 1252 | Garage managers and proprietors |
| 1253 | Hairdressing and beauty salon managers and proprietors |
| 1256 | Betting shop and gambling establishment managers |
| 1257 | Hire services managers and proprietors |
| 1259 | Managers and proprietors in other services not elsewhere classified |
| 2324 | Early education and childcare services managers |
| 3119 | Science, engineering and production technicians not elsewhere classified |
| 3211 | Dispensing opticians |
| 3213 | Medical and dental technicians |
| 3219 | Health associate professionals not elsewhere classified |
| 3221 | Youth and community workers |
| 3222 | Child and early years officers |
| 3223 | Housing officers |
| 3224 | Counsellors |
| 3229 | Welfare and housing associate professionals not elsewhere classified |
| 3231 | Higher level teaching assistants |
| 3232 | Early education and childcare practitioners |
| 3240 | Veterinary nurses |
| 3312 | Police officers (sergeant and below) |
| 3313 | Fire service officers (watch manager and below) |
| 3314 | Prison service officers (below principal officer) |
| 3319 | Protective service associate professionals not elsewhere classified |
| 3413 | Actors, entertainers and presenters |
| 3415 | Musicians (All jobs not otherwise included in the Immigration Salary List) |
| 3421 | Interior designers |
| 3429 | Design occupations not elsewhere classified (All jobs not otherwise included in the Temporary Shortage List) |
| 3433 | Fitness and wellbeing instructors |
| 3542 | Importers and exporters |
| 3543 | Project support officers |
| 3549 | Business associate professionals not elsewhere classified (All jobs not otherwise included in the Temporary Shortage List) |
| 3551 | Buyers and procurement officers |
| 3553 | Merchandisers |
| 3555 | Estate agents and auctioneers |
| 3557 | Events managers and organisers |
| 3560 | Public services associate professionals |
| 3572 | Careers advisers and vocational guidance specialists |
| 3574 | Other vocational and industrial trainers |
| 3581 | Inspectors of standards and regulations |
| 3582 | Health and safety managers and officers |
| 4111 | National government administrative occupations |
| 4112 | Local government administrative occupations |
| 4113 | Officers of non-governmental organisations |
| 4124 | Finance officers |
| 4129 | Financial administrative occupations not elsewhere classified (All jobs not otherwise included in the Temporary Shortage List) |
| 4134 | Transport and distribution clerks and assistants |
| 4141 | Office managers |
| 4143 | Customer service managers |
| 4151 | Sales administrators |
| 4159 | Other administrative occupations not elsewhere classified |
| 4214 | Company secretaries and administrators |
| 4215 | Personal assistants and other secretaries |
| 5111 | Farmers |
| 5112 | Horticultural trades |
| 5113 | Gardeners and landscape gardeners |
| 5114 | Groundsmen and greenkeepers |
| 5119 | Agriculture and fishing trades not elsewhere classified (All jobs not otherwise included in the Immigration Salary List) |
| 5211 | Sheet metal workers |
| 5212 | Metal plate workers, smiths, moulders and related occupations |
| 5221 | Metal machining setters and setter-operators |
| 5222 | Tool makers, tool fitters and markers-out |
| 5224 | Precision instrument makers and repairers |
| 5234 | Aircraft maintenance and related trades |
| 5236 | Rail and rolling stock builders and repairers |
| 5243 | TV, video and audio servicers and repairers |
| 5246 | Electrical service and maintenance mechanics and repairers |
| 5250 | Skilled metal, electrical and electronic trades supervisors |
| 5317 | Glaziers, window fabricators and fitters |
| 5319 | Construction and building trades not elsewhere classified (All jobs not otherwise included in the Immigration Salary List or the Temporary Shortage List) |
| 5321 | Plasterers |
| 5411 | Upholsterers |
| 5412 | Footwear and leather working trades |
| 5413 | Tailors and dressmakers |
| 5419 | Textiles, garments and related trades not elsewhere classified |
| 5421 | Pre-press technicians |
| 5422 | Printers |
| 5423 | Print finishing and binding workers |
| 5431 | Butchers |
| 5432 | Bakers and flour confectioners |
| 5433 | Fishmongers and poultry dressers |
| 5434 | Chefs |
| 5436 | Catering and bar managers |
| 5441 | Glass and ceramics makers, decorators and finishers |
| 5442 | Furniture makers and other craft woodworkers |
| 5443 | Florists |
| 5449 | Other skilled trades not elsewhere classified |
| 6111 | Early education and childcare assistants |
| 6112 | Teaching assistants |
| 6113 | Educational support assistants |
| 6114 | Childminders |
| 6117 | Playworkers |
| 6129 | Animal care services occupations not elsewhere classified (All jobs not otherwise included in the Immigration Salary List) |
| 6132 | Ambulance staff (excluding paramedics) |
| 6133 | Dental nurses |
| 6134 | Houseparents and residential wardens |
| 6213 | Air travel assistants |
| 6214 | Rail travel assistants |
| 6311 | Police community support officers |
| 7124 | Market and street traders and assistants |
| 7131 | Shopkeepers and owners - retail and wholesale |
| 7132 | Sales supervisors - retail and wholesale |
| 7214 | Market research interviewers |
| 7220 | Customer service supervisors |
| 8113 | Chemical and related process operatives |
| 8134 | Water and sewerage plant operatives |
| 8143 | Routine inspectors and testers |
| 8215 | Driving instructors |
| 8232 | Marine and waterways transport operatives |
| 9119 | Fishing and other elementary agriculture occupations not elsewhere classified (All jobs not otherwise included in the Immigration Salary List) |
| 9249 | Elementary sales occupations not elsewhere classified |
Not ready to talk? Our free immigration resources may have the answer to your questions
Latest Articles on 2025 Immigration Rules
UK Immigration Rules Update: Key Changes Affecting Families
The Home Office Statement of Changes (HC 1691) introduces updates affecting settlement English requirements, suitability rules and children joining family members in the UK.
UK Asylum Protection Changes: Reduced to 30 Months from March 2026
From 2 March 2026, the UK will reduce refugee protection from five years to 30 months. We explain the impact on renewals, settlement and family reunion.
Expanded Illegal Working Liability Under the Border Security, Asylum and Immigration Act 2025
The Border Security, Asylum and Immigration Act 2025 expands illegal working liability to contractors, gig workers and supply chains. What UK businesses need to know.
Home Office Guidance on Asylum Seekers Volunteering in the UK
Are asylum seekers allowed to volunteer in the UK? We explain Home Office policy, compliance risks, and practical HR steps to ensure volunteering does not amount to unauthorised work.
Hong Kong BN(O) Visa Update: New Route for Adult Children
The UK has expanded the Hong Kong BN(O) visa to allow eligible adult children to apply independently. Find out who qualifies and what this means for families.
British Citizenship Application: Requirements & Process (2026)
Learn how to apply for British citizenship, including eligibility, residence rules, fees, and why eligible applicants should apply under current rules.
A Fairer Pathway to Settlement: UK Earned Settlement Explained
An expert overview of the UK’s earned settlement proposals, including the move to a 10-year ILR route, exemptions, accelerated pathways and retrospective impact.
UK ETA Enforcement from 25 February 2026: What Travellers Need to Know
From 25 February 2026, the UK will fully enforce ETA rules. Travellers without a valid ETA or eVisa will be refused boarding.
Global Talent Visa: Eligibility, Requirements and Application Process
A guide to the UK Global Talent visa, including eligibility, endorsement routes, required evidence, application fees and processing times.
Need Advice?
If your organisation is affected by these changes, it is vital to explore alternative immigration routes and compliance strategies.
