Excluded Skilled Worker Occupations Below RQF 6 (Effective 22 July 2025)
These occupations are not included on either the Immigration Salary List or the Temporary Shortage List and are ineligible for new Skilled Worker sponsorship.
📌 List of Excluded Occupations
| SOC Code | Job Title |
| 1150 | Managers and directors in retail and wholesale |
| 1211 | Managers and proprietors in agriculture and horticulture |
| 1212 | Managers and proprietors in forestry, fishing and related services (All jobs not otherwise included in the Immigration Salary List) |
| 1221 | Hotel and accommodation managers and proprietors |
| 1222 | Restaurant and catering establishment managers and proprietors |
| 1223 | Publicans and managers of licensed premises |
| 1224 | Leisure and sports managers and proprietors |
| 1225 | Travel agency managers and proprietors |
| 1231 | Health care practice managers |
| 1233 | Early education and childcare services proprietors |
| 1242 | Managers in storage and warehousing |
| 1251 | Property, housing and estate managers |
| 1252 | Garage managers and proprietors |
| 1253 | Hairdressing and beauty salon managers and proprietors |
| 1256 | Betting shop and gambling establishment managers |
| 1257 | Hire services managers and proprietors |
| 1259 | Managers and proprietors in other services not elsewhere classified |
| 2324 | Early education and childcare services managers |
| 3119 | Science, engineering and production technicians not elsewhere classified |
| 3211 | Dispensing opticians |
| 3213 | Medical and dental technicians |
| 3219 | Health associate professionals not elsewhere classified |
| 3221 | Youth and community workers |
| 3222 | Child and early years officers |
| 3223 | Housing officers |
| 3224 | Counsellors |
| 3229 | Welfare and housing associate professionals not elsewhere classified |
| 3231 | Higher level teaching assistants |
| 3232 | Early education and childcare practitioners |
| 3240 | Veterinary nurses |
| 3312 | Police officers (sergeant and below) |
| 3313 | Fire service officers (watch manager and below) |
| 3314 | Prison service officers (below principal officer) |
| 3319 | Protective service associate professionals not elsewhere classified |
| 3413 | Actors, entertainers and presenters |
| 3415 | Musicians (All jobs not otherwise included in the Immigration Salary List) |
| 3421 | Interior designers |
| 3429 | Design occupations not elsewhere classified (All jobs not otherwise included in the Temporary Shortage List) |
| 3433 | Fitness and wellbeing instructors |
| 3542 | Importers and exporters |
| 3543 | Project support officers |
| 3549 | Business associate professionals not elsewhere classified (All jobs not otherwise included in the Temporary Shortage List) |
| 3551 | Buyers and procurement officers |
| 3553 | Merchandisers |
| 3555 | Estate agents and auctioneers |
| 3557 | Events managers and organisers |
| 3560 | Public services associate professionals |
| 3572 | Careers advisers and vocational guidance specialists |
| 3574 | Other vocational and industrial trainers |
| 3581 | Inspectors of standards and regulations |
| 3582 | Health and safety managers and officers |
| 4111 | National government administrative occupations |
| 4112 | Local government administrative occupations |
| 4113 | Officers of non-governmental organisations |
| 4124 | Finance officers |
| 4129 | Financial administrative occupations not elsewhere classified (All jobs not otherwise included in the Temporary Shortage List) |
| 4134 | Transport and distribution clerks and assistants |
| 4141 | Office managers |
| 4143 | Customer service managers |
| 4151 | Sales administrators |
| 4159 | Other administrative occupations not elsewhere classified |
| 4214 | Company secretaries and administrators |
| 4215 | Personal assistants and other secretaries |
| 5111 | Farmers |
| 5112 | Horticultural trades |
| 5113 | Gardeners and landscape gardeners |
| 5114 | Groundsmen and greenkeepers |
| 5119 | Agriculture and fishing trades not elsewhere classified (All jobs not otherwise included in the Immigration Salary List) |
| 5211 | Sheet metal workers |
| 5212 | Metal plate workers, smiths, moulders and related occupations |
| 5221 | Metal machining setters and setter-operators |
| 5222 | Tool makers, tool fitters and markers-out |
| 5224 | Precision instrument makers and repairers |
| 5234 | Aircraft maintenance and related trades |
| 5236 | Rail and rolling stock builders and repairers |
| 5243 | TV, video and audio servicers and repairers |
| 5246 | Electrical service and maintenance mechanics and repairers |
| 5250 | Skilled metal, electrical and electronic trades supervisors |
| 5317 | Glaziers, window fabricators and fitters |
| 5319 | Construction and building trades not elsewhere classified (All jobs not otherwise included in the Immigration Salary List or the Temporary Shortage List) |
| 5321 | Plasterers |
| 5411 | Upholsterers |
| 5412 | Footwear and leather working trades |
| 5413 | Tailors and dressmakers |
| 5419 | Textiles, garments and related trades not elsewhere classified |
| 5421 | Pre-press technicians |
| 5422 | Printers |
| 5423 | Print finishing and binding workers |
| 5431 | Butchers |
| 5432 | Bakers and flour confectioners |
| 5433 | Fishmongers and poultry dressers |
| 5434 | Chefs |
| 5436 | Catering and bar managers |
| 5441 | Glass and ceramics makers, decorators and finishers |
| 5442 | Furniture makers and other craft woodworkers |
| 5443 | Florists |
| 5449 | Other skilled trades not elsewhere classified |
| 6111 | Early education and childcare assistants |
| 6112 | Teaching assistants |
| 6113 | Educational support assistants |
| 6114 | Childminders |
| 6117 | Playworkers |
| 6129 | Animal care services occupations not elsewhere classified (All jobs not otherwise included in the Immigration Salary List) |
| 6132 | Ambulance staff (excluding paramedics) |
| 6133 | Dental nurses |
| 6134 | Houseparents and residential wardens |
| 6213 | Air travel assistants |
| 6214 | Rail travel assistants |
| 6311 | Police community support officers |
| 7124 | Market and street traders and assistants |
| 7131 | Shopkeepers and owners - retail and wholesale |
| 7132 | Sales supervisors - retail and wholesale |
| 7214 | Market research interviewers |
| 7220 | Customer service supervisors |
| 8113 | Chemical and related process operatives |
| 8134 | Water and sewerage plant operatives |
| 8143 | Routine inspectors and testers |
| 8215 | Driving instructors |
| 8232 | Marine and waterways transport operatives |
| 9119 | Fishing and other elementary agriculture occupations not elsewhere classified (All jobs not otherwise included in the Immigration Salary List) |
| 9249 | Elementary sales occupations not elsewhere classified |
Not ready to talk? Our free immigration resources may have the answer to your questions
Latest Articles on 2025 Immigration Rules
Temporary Shortage List Update: 28 Occupations Recommended by MAC
The Migration Advisory Committee has recommended 28 occupations for inclusion on the Temporary Shortage List. Discover what the proposed changes mean for UK employers, sponsor licence holders and future recruitment plans.
Parent Visa UK: Eligibility, Requirements and Settlement Guide
Learn who can apply for a UK Parent Visa, the eligibility requirements, application costs, settlement routes and whether you can apply from within the UK.
UK Graduate Visa 2026: Eligibility, Costs, Application Process and 2027 Changes
Learn everything you need to know about the UK Graduate Visa in 2026, including eligibility requirements, application costs, work rights, processing times, and the upcoming 2027 changes. Discover your options after graduation.
International Students in UK Higher Education: Key Trends and Policy Changes 2026
Discover the latest international student trends in UK higher education, including visa policy changes, graduate route reforms, university funding challenges, and the proposed International Student Levy.
British Citizenship Priority Service UK | Faster Decisions in 30 Working Days
The Home Office has launched a new British citizenship priority service. Learn about costs, eligibility, processing times and whether paying £500 for a faster decision is worth it.
UK Visa Routes for Entrepreneurs and Skilled Individuals (UK Guide 2026)
Explore key UK visa routes for entrepreneurs and skilled individuals, including self-sponsorship, Global Talent, Innovator Founder, and Expansion Worker routes. Learn eligibility requirements, fees and settlement options.
House of Lords Report Deals Major Blow to UK Settlement Reform Plans
The House of Lords has rejected key UK settlement reform proposals, including extending routes to 10 years. What this means for employers and migrants.
UK Settlement Reform 2026: Will ILR Take Longer or Faster for You?
Explore proposed UK settlement reforms, including 10-year ILR routes, faster pathways for high earners and potential impacts on migrants and employers.
UK Student Visa 2026: Requirements, Costs and Work Rights
Learn about UK Student Visa requirements in 2026, including eligibility, costs, financial evidence, work rights, dependants, and the application process.
Need Advice?
If your organisation is affected by these changes, it is vital to explore alternative immigration routes and compliance strategies.
